<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soluciones Salseras</title>
	<atom:link href="http://www.solucionessalseras.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solucionessalseras.com</link>
	<description>Solution For Your Business</description>
	<lastBuildDate>Fri, 11 May 2012 06:12:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Impressive Record of Alex Von Furstenburg &#8211; Charitable Contributions to Youth and Education</title>
		<link>http://www.solucionessalseras.com/business/the-impressive-record-of-alex-von-furstenburg-charitable-contributions-to-youth-and-education.html</link>
		<comments>http://www.solucionessalseras.com/business/the-impressive-record-of-alex-von-furstenburg-charitable-contributions-to-youth-and-education.html#comments</comments>
		<pubDate>Fri, 11 May 2012 06:12:52 +0000</pubDate>
		<dc:creator>GV</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.solucionessalseras.com/?p=115</guid>
		<description><![CDATA[Even considering that it has become almost mainstream for established business people to devote part of their time and wherewithal to philanthropy, the achievements of Alex Von Furstenburg in charity work are nothing short of momentous. The philanthropist tag that &#8230; <a href="http://www.solucionessalseras.com/business/the-impressive-record-of-alex-von-furstenburg-charitable-contributions-to-youth-and-education.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Even considering that it has become almost mainstream for established business people to devote part of their time and wherewithal to philanthropy, the achievements of <a href="http://dvfff.org/directors/"><strong>Alex Von Furstenburg</strong></a><strong> </strong>in charity work are nothing short of momentous. The philanthropist tag that he has attained is one which has become his aptly almost to cloud out all his other claim to fame including considerable personal and family wealth and an ancient bloodline with royal roots. Of the claims that the iconic figure lays claim to, his contributions to educational causes are often not given enough limelight.</p>
<p>Having benefited from a first rate education himself and seeing his two children in premier educational institutes, <strong>Alex Von Furstenburg </strong>is keen to see others less fortunate enjoy the same opportunities as he had. It is this commitment that saw him contribute $1 million to help needy and deserving children access education at the prestigious Curtis School in Los Angeles. About a quarter of the funding has already been allotted to needy children that had applied for funding.</p>
<p>His charity contributions to education include sums given to his almer mater, the Browns University to advance education and research. To further demonstrate his passion for educational causes and the arts he has done a lot to aid the renowned New York University&#8217;s Tish School of the Arts. This is the premier educational institution for the arts and its alumni reads like the Who-is-Who of American art world from Angelina Jolie, Whoopi Goldberg, Alec Baldwin and Woody Allen among others.</p>
<p>Among other notable grantees of the Diller – von Furstenberg Family Foundation is the <a href="http://wwbgc.net/" target="_blank">Watts/Willowbrook Boys &amp; Girls Club</a> (WWBGC). This is a foundation that seeks to inspire young people to acquire skills and embrace values that will make them participate fully in a richly diverse society of individuals. The grant from the Diller – von Furstenberg Family Foundation was aimed to enable the foundation to sustain itself as well as meet the costs of the newly established Symphony Orchestra program.</p>
<p>While there is no shortage of global examples of well-endowed families and individuals who give considerable portions of their wealth to charitable causes, there are some who stand out from the crowd. Grants made to help advance the cause of the young in accessing education opportunities as well as a life that has meaning and value are particularly worth of special note. Since he took charge of his family&#8217;s charity organization, <a href="http://dvfff.org/directors/"><strong>Alex Von Furstenburg</strong></a><strong> </strong>has demonstrated a deep commitment to funding of educational initiatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solucionessalseras.com/business/the-impressive-record-of-alex-von-furstenburg-charitable-contributions-to-youth-and-education.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argos Online risk launches new ACH risk Online ACH and observe only &#8230;</title>
		<link>http://www.solucionessalseras.com/risk-management/argos-online-risk-launches-new-ach-risk-online-ach-and-observe-only.html</link>
		<comments>http://www.solucionessalseras.com/risk-management/argos-online-risk-launches-new-ach-risk-online-ach-and-observe-only.html#comments</comments>
		<pubDate>Tue, 01 May 2012 03:00:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.solucionessalseras.com/risk-management/argos-online-risk-launches-new-ach-risk-online-ach-and-observe-only.html</guid>
		<description><![CDATA[Argos risk CEO and founder, Steve Foster, said, &#8220;Argos risk experiencing tremendous success since the launch of the company in 2010. We are proud to work closely with clients to create new and innovative solutions that meet the unmet needs &#8230; <a href="http://www.solucionessalseras.com/risk-management/argos-online-risk-launches-new-ach-risk-online-ach-and-observe-only.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.solucionessalseras.com/wp-content/uploads/robotgedeg/113_4812255643_60ff72fe41_m.jpg" title="argos-online-risk-launches-new-ach-risk-online-ach-and-observe-only" style="float: left; margin-right: 15px; margin-top: 5px;">
</p>
<p>Argos risk CEO and founder,  Steve Foster, said, &#8220;Argos risk experiencing tremendous success since the launch of the company in 2010. We are proud to work closely with clients to create new and innovative solutions that meet the unmet needs of the current in the industry. One of the biggest requests we have clients is to provide reporting solutions offered by ACH risk management because there is no product on the market that offers both services credit. &#8220;</p>
<p>&#8220;We are very pleased to launch the new ACH NACHA payments risk analysts in 2012. It&#8217;s the perfect platform for Argos risk because our new service designed specifically to serve the financial community and we have received tremendous feedback from clients who take advantage of it. Payment of 2012 is also a fantastic opportunity for us to connect with other industry leaders and potential partners, &#8220;said  Lori Frank, President of Argos risk. He added, &#8220;it is also an honor to have our founder </p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solucionessalseras.com/risk-management/argos-online-risk-launches-new-ach-risk-online-ach-and-observe-only.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korea game market the most advanced in the world</title>
		<link>http://www.solucionessalseras.com/business-game/korea-game-market-the-most-advanced-in-the-world.html</link>
		<comments>http://www.solucionessalseras.com/business-game/korea-game-market-the-most-advanced-in-the-world.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:57:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business Game]]></category>

		<guid isPermaLink="false">http://www.solucionessalseras.com/business-game/korea-game-market-the-most-advanced-in-the-world.html</guid>
		<description><![CDATA[Companies that placed this press release with PRWeb contents. It is not edited by the Albany Times Union. DFC intelligence forecasts Korea market game to reach $ 5 billion by 2016 According to new research from almost $ 5 billion &#8230; <a href="http://www.solucionessalseras.com/business-game/korea-game-market-the-most-advanced-in-the-world.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.solucionessalseras.com/wp-content/uploads/robotgedeg/112_3254431732_1626d6a606_m.jpg" title="korea-game-market-the-most-advanced-in-the-world" style="float: left; margin-right: 15px; margin-top: 5px;">
<p><strong>Companies that placed this press release with PRWeb contents. It is not edited by the Albany Times Union.</strong></p>
<p><i>DFC intelligence forecasts Korea market game to reach $ 5 billion by 2016</i></p>
<p> According to new research from almost $ 5 billion in 2016.  Almost all of this income will come from consumers pay for online usage and purchase virtual content.</p>
<p>&#8220;It is often considered that most games in Korea that played at Internet cafes, or PC Bangs,&#8221; says DFC analyst Yoon Insun.  &#8220;While it is a significant part of the market, most of the Korea publishers generate more than 85% of the revenue from consumers who play at home.&#8221;  Korea has the highest per capita spending on PC games in the world and according to Yoon growth similar tend to occur in other markets such as broadband to the home increases.</p>
<p>According to the report much success can be attributed to the market of Korea optimal infrastructure which includes the National ID is close to authentication, payment methods varied, low cost high speed broadband which has almost universal penetration, dedicated professional gaming League players and cable channel dedicated to online games.  Korea market however is not without challenges.  &#8220;There is a problem with the saturation of the market and are now in need of truly innovative to stand out from the Pack, says Ms. Yoon.  In addition, the game has received a somewhat negative stigma.  For example, at the end of 2011 Government of Korea instituted Shutdown laws that prohibit children play after midnight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solucionessalseras.com/business-game/korea-game-market-the-most-advanced-in-the-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIN money: How Pinterest helps you spend less and enjoy more</title>
		<link>http://www.solucionessalseras.com/financing-tips/pin-money-how-pinterest-helps-you-spend-less-and-enjoy-more.html</link>
		<comments>http://www.solucionessalseras.com/financing-tips/pin-money-how-pinterest-helps-you-spend-less-and-enjoy-more.html#comments</comments>
		<pubDate>Sat, 21 Apr 2012 00:08:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financing Tips]]></category>

		<guid isPermaLink="false">http://www.solucionessalseras.com/financing-tips/pin-money-how-pinterest-helps-you-spend-less-and-enjoy-more.html</guid>
		<description><![CDATA[Google M I&#8217;m not even aware of the existence of the penny auction until about 6 weeks ago. Now I can&#8217;t imagine buying anything other than food or clothing anywhere else. My favorite is on (http://tinyurl.com/TopBargains) it took me several &#8230; <a href="http://www.solucionessalseras.com/financing-tips/pin-money-how-pinterest-helps-you-spend-less-and-enjoy-more.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.solucionessalseras.com/wp-content/uploads/robotgedeg/111_6172615262_d92584143d_m.jpg" title="pin-money-how-pinterest-helps-you-spend-less-and-enjoy-more" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>Google M</p>
<p>I&#8217;m not even aware of the existence of the penny auction until about 6 weeks ago. Now I can&#8217;t imagine buying anything other than food or clothing anywhere else. My favorite is on (http://tinyurl.com/TopBargains) it took me several days to figure out how to offer but now I&#8217;m saving big bucks there. How can they sell SQL Injection for speed, MacBooks, HDTVS, Digital cameras, gaming consoles and more for steep discounts of 75%, 80%, or even 85% off retail price, I don&#8217;t know. I know that I bought my iPad for less than $ 100 and my husband Lowe $ 250 gift card $ 48. Why would the shop somewhere else?</p>
<p>See why so many people use the device as a cornerstone of portfolio strategies DailyFinance their investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solucionessalseras.com/financing-tips/pin-money-how-pinterest-helps-you-spend-less-and-enjoy-more.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500 attend Business Review Power Breakfast gain producing updates</title>
		<link>http://www.solucionessalseras.com/business-review/500-attend-business-review-power-breakfast-gain-producing-updates.html</link>
		<comments>http://www.solucionessalseras.com/business-review/500-attend-business-review-power-breakfast-gain-producing-updates.html#comments</comments>
		<pubDate>Mon, 16 Apr 2012 04:31:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business Review]]></category>

		<guid isPermaLink="false">http://www.solucionessalseras.com/business-review/500-attend-business-review-power-breakfast-gain-producing-updates.html</guid>
		<description><![CDATA[The Panel producing Power of breakfast consists of f. Michael Tucker Center for economic growth, right; Daniel Pickett III, President and CEO of nfrastructure; David Larkin, Professor of manufacturing at Hudson Valley Community College; and Eric Choh, general manager of &#8230; <a href="http://www.solucionessalseras.com/business-review/500-attend-business-review-power-breakfast-gain-producing-updates.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.solucionessalseras.com/wp-content/uploads/robotgedeg/110_2901110176_7b32d17d23_m.jpg" title="500-attend-business-review-power-breakfast-gain-producing-updates" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>The Panel producing Power of breakfast consists of f. Michael Tucker Center for economic growth, right; Daniel Pickett III, President and CEO of nfrastructure; David Larkin, Professor of manufacturing at Hudson Valley Community College; and Eric Choh, general manager of Fab 8 in manufacture.</p>
<p>More than 500 people attending <em>The Business Review Power Breakfast today heard directly producing a plan to expand in Malta.</em></p>
<p>&#8220;We have plans to expand, so growth will continue,&#8221; said Eric Choh, general manager of Fab 8, producing plant in Malta, Saratoga County.</p>
<p>CHOH is a panelist Power Breakfast event, which was held in downtown Saratoga Springs.</p>
<p>CHOH said after the event it was too early to talk about a possible second chip plant at the site. He said when talking about the expansion of it refers to the net, which was 210,000 square feet but could eventually expand its 300,000 square meters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solucionessalseras.com/business-review/500-attend-business-review-power-breakfast-gain-producing-updates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 credit card tips for students</title>
		<link>http://www.solucionessalseras.com/financing-tips/5-credit-card-tips-for-students.html</link>
		<comments>http://www.solucionessalseras.com/financing-tips/5-credit-card-tips-for-students.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 01:40:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financing Tips]]></category>

		<guid isPermaLink="false">http://www.solucionessalseras.com/financing-tips/5-credit-card-tips-for-students.html</guid>
		<description><![CDATA[I should have paid closer attention in College for a variety of reasons, but that&#8217;s a different article. Often, I will find myself sitting in the classroom, daydreaming and looking around the room where, on bulletin boards, flashed commercials and &#8230; <a href="http://www.solucionessalseras.com/financing-tips/5-credit-card-tips-for-students.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.solucionessalseras.com/wp-content/uploads/robotgedeg/109_5496208756_f4d70e5cc6_m.jpg" title="5-credit-card-tips-for-students" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>I should have paid closer attention in College for a variety of reasons, but that&#8217;s a different article. Often, I will find myself sitting in the classroom, daydreaming and looking around the room where, on bulletin boards, flashed commercials and an application for a credit card. Boys, with spring break approaching and with no money to pay for the trip, their credit cards seem like an easy solution. Heck, I&#8217;ll pass and get a good job then pay off the card. Well, it doesn&#8217;t quite work that way.</p>
<p>This happened in the late 80s and with the new regulations that went into effect in 2010; the College market is not quite fertile farmland once it for lenders.</p>
<p>Important to build credit when you first entered the world of work because it will allow You to develop a credit history. Your credit history can hurt you or help you depends on how responsible You by managing your credit. Here are some smart strategies to apply so you can get started on the right foot.</p>
<p>This title sounds strange considering the card called the &#8220;credit card&#8221;, not &#8220;convenience&#8221; card. However, if you develop the habit of paying off your credit card balance each month, you will be apt to build solid skills in managing your credit. Bring balance every month on credit cards is what causes a lot of people into financial difficulties. Pay the balance every month!</p>
<p>Penalties for paying your credit card late payment can go far beyond the monetary hit a late fee. The increase in the interest rate you can get prizes for paying late. However, the real punishment could come in the form of an unblemished on your credit report that could make future loans more difficult and more expensive to get.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solucionessalseras.com/financing-tips/5-credit-card-tips-for-students.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wide Bay service district improve patient health care, the Business Review &#8230;</title>
		<link>http://www.solucionessalseras.com/business-review/wide-bay-service-district-improve-patient-health-care-the-business-review.html</link>
		<comments>http://www.solucionessalseras.com/business-review/wide-bay-service-district-improve-patient-health-care-the-business-review.html#comments</comments>
		<pubDate>Fri, 06 Apr 2012 00:08:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business Review]]></category>

		<guid isPermaLink="false">http://www.solucionessalseras.com/business-review/wide-bay-service-district-improve-patient-health-care-the-business-review.html</guid>
		<description><![CDATA[SAN DIEGO, CA&#8211;(Marketwire-5 Apr 2012)-in a report in the Australia Business Review, Ken Whelan Wide Bay Health Service District restructuring explains how leadership has created the medical community more involved more strongly dedicated to the health of the patient. Wide &#8230; <a href="http://www.solucionessalseras.com/business-review/wide-bay-service-district-improve-patient-health-care-the-business-review.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.solucionessalseras.com/wp-content/uploads/robotgedeg/108_5570391220_158f4e17a3_m.jpg" title="wide-bay-service-district-improve-patient-health-care-the-business-review" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>SAN DIEGO, CA&#8211;(Marketwire-5 Apr 2012)-in a report in the Australia Business Review, Ken Whelan Wide Bay Health Service District restructuring explains how leadership has created the medical community more involved more strongly dedicated to the health of the patient.</p>
<p>Wide Bay Health Service District&#8217;s greatest strength is the people, which combines the best of administrative and clinical expertise to provide the efficient flow of safe and high quality healthcare to patients who come through their doors. Wide Bay health service district is a district of the Queensland public health formed at the end of 2010 through the merger of several smaller health district. Over the past twelve months, it combines several different areas, the culture of work and specialization has created a unique structure and positive leadership and collaborative culture. Leadership and culture has become a guidepost that remained constant through the usual changes in the landscape of public health. </p>
<p>&#8220;We try to show true leadership by keeping managers in charge of &#8216; walking the talk &#8216; teamwork and communication. We do this because we realize that our position is to support the clinical staff so they can provide the best care for patients and to sustain efficient health care facilities, &#8220;explains Ken Whelan, CEO of wide Bay Health Service District, and (Wide Bay HSD).</p>
<p>The Foundation&#8217;s leadership will come in handy as the district goes through another major change because the Queensland Government Queensland health system decentralization. From the first of July this year, the District Wide Bay HDS will be reported to the local Council who will take ownership and administration of local health services.This restructuring on the Government level serves as an opportunity for the district to receive insight and support for the initiative to redesign to improve clinical practice journey of the patient and include more medical technology to improve patient care.</p>
<p>Read the article here: http://www.businessreviewaustralia.com/reports/wide-bay-health-services-district</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solucionessalseras.com/business-review/wide-bay-service-district-improve-patient-health-care-the-business-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY business lobby is the largest spender vocal Cuomo</title>
		<link>http://www.solucionessalseras.com/business/ny-business-lobby-is-the-largest-spender-vocal-cuomo.html</link>
		<comments>http://www.solucionessalseras.com/business/ny-business-lobby-is-the-largest-spender-vocal-cuomo.html#comments</comments>
		<pubDate>Fri, 06 Apr 2012 00:08:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.solucionessalseras.com/business/ny-business-lobby-is-the-largest-spender-vocal-cuomo.html</guid>
		<description><![CDATA[WSJ.com is available in the following editions and languages: This service is temporarily unavailable due to system maintenance. Please try again later. The email address you entered is already in use.Enter your email address. From time to time, we will &#8230; <a href="http://www.solucionessalseras.com/business/ny-business-lobby-is-the-largest-spender-vocal-cuomo.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.solucionessalseras.com/wp-content/uploads/robotgedeg/107_5288079495_af87c1a554_m.jpg" title="ny-business-lobby-is-the-largest-spender-vocal-cuomo" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>                    WSJ.com is available in the following editions and languages:</p>
</p>
<p>This service is temporarily unavailable due to system maintenance. Please try again later.</p>
<p>The email address you entered is already in use.<br />Enter your email address.</p>
<p>From time to time, we will send you e-mail announcements on new features and special offers from The Wall Street Journal Online.</p>
<p>As a registered user of The Wall Street Journal Online, you will be able to:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solucionessalseras.com/business/ny-business-lobby-is-the-largest-spender-vocal-cuomo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC</title>
		<link>http://www.solucionessalseras.com/business-story/bc.html</link>
		<comments>http://www.solucionessalseras.com/business-story/bc.html#comments</comments>
		<pubDate>Fri, 06 Apr 2012 00:08:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business Story]]></category>

		<guid isPermaLink="false">http://www.solucionessalseras.com/business-story/bc.html</guid>
		<description><![CDATA[Business news company planned package through April 9. Comments or questions should be directed to Joseph Pisani at 212-621-1975. Question about images should be directed to Chris Hatch at ext. 7626. For questions about the graph of a function, please &#8230; <a href="http://www.solucionessalseras.com/business-story/bc.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.solucionessalseras.com/wp-content/uploads/robotgedeg/106_1471101718_a07a826267_m.jpg" title="bc" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>Business news company planned package through April 9. Comments or questions should be directed to Joseph Pisani at 212-621-1975. Question about images should be directed to Chris Hatch at ext. 7626. For questions about the graph of a function, please call ext. 7636. Repeating the story is available from http://apexchange.com or the service desk, 1-800-838-4616.</p>
</p>
<p>TheStreet&#8217;s top 10 stories</p>
<p>TheStreet&#8217;s database of the company that runs the Oracle Professional is monitored and managed by Pythian Remote DBA.</p>
<p>Quotes are delayed at least 20 minutes for all exchanges. Market Data provided by Interactive Data managed solutions.</p>
<p>TheStreet ratings updates stock ratings daily. However, if no rating change occurs, the data on this page is not updating. Data update after 90 days if no rating change occurs within that time period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solucionessalseras.com/business-story/bc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Business Review: Exxon increases exploration, first Solar jumps</title>
		<link>http://www.solucionessalseras.com/business-review/energy-business-review-exxon-increases-exploration-first-solar-jumps.html</link>
		<comments>http://www.solucionessalseras.com/business-review/energy-business-review-exxon-increases-exploration-first-solar-jumps.html#comments</comments>
		<pubDate>Fri, 06 Apr 2012 00:08:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business Review]]></category>

		<guid isPermaLink="false">http://www.solucionessalseras.com/business-review/energy-business-review-exxon-increases-exploration-first-solar-jumps.html</guid>
		<description><![CDATA[First Solar (NASDAQ: FSLR) shares slumped as JP Morgan cut their price target from $ 35 to $ 20, and attractive target for SunPower (SPWR). Analysts noted that worldwide subsidies for solar power &#8220;show any signs of stabilization&#8221;, meaning ambiguous &#8230; <a href="http://www.solucionessalseras.com/business-review/energy-business-review-exxon-increases-exploration-first-solar-jumps.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.solucionessalseras.com/wp-content/uploads/robotgedeg/105_4882627870_e47f45645c_m.jpg" title="energy-business-review-exxon-increases-exploration-first-solar-jumps" style="float: left; margin-right: 15px; margin-top: 5px;">
</p>
<p><strong>First Solar</strong> (NASDAQ: FSLR) shares slumped as JP Morgan cut their price target from $ 35 to $ 20, and attractive target for <strong>SunPower</strong> (SPWR). Analysts noted that worldwide subsidies for solar power &#8220;show any signs of stabilization&#8221;, meaning ambiguous prices for solar modules.</p>
</p>
<p>The collapse of the price of natural gas has been blamed for the suspension of funding for the proposed 16.3 billion Mackenzie pipeline project that would carry natural gas from Northern Canada to u.s. markets.</p>
<p><strong>ConocoPhillips</strong> (NYSE: XOM) and <strong>Royal Dutch Shell</strong> (RDS.A) is their spending cuts on the project to a level that has not yet revealed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solucionessalseras.com/business-review/energy-business-review-exxon-increases-exploration-first-solar-jumps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

